Georgia Bank Foreclosure

Savannah 31404 Bank Foreclosures

HomeChatham County Bank ForeclosuresSavannah • Zipcode: 31404

Buy 31404 bank foreclosures Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Savannah 31404 bank foreclosures. Our Savannah 31404 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Savannah 31404 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Savannah 31404 bank owned homes anywhere else.

Register Today!

Power Search
Properties 46
Foreclosure
Properties 46
Auction
Properties 0
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1   31404 Savannah E 48TH ST Chatham 3/1 $121,000.00 Details
2   31404 Savannah E 35TH ST Chatham 3/2 $59,900.00 Details
3 31404 Savannah SPRING HILL RD Chatham 3/2 $55,000.00 Details
4 31404 Savannah MASSACHUSETTS AVE Chatham 2/1 $31,000.00 Details
5   31404 Savannah VICKSBURG DR Chatham 3/2 $42,400.00 Details
6 31404 Savannah E 53RD ST UNIT 1 Chatham 4/2 $15,000.00 Details
7 31404 Savannah E 33RD ST Chatham 4/3 - Details
8 31404 Savannah E 37TH ST Chatham 3/2 - Details
9 31404 Savannah MASON DR Chatham 3/1 $61,900.00 Details
10 31404 Savannah E BOLTON ST Chatham 2/1 - Details
11 31404 Savannah PINE VALLEY RD Chatham 3/1 $95,900.00 Details
12   31401 Savannah SEILER AVE Chatham 2/1 $19,900.00 Details
13 31406 Savannah GARLAND DR Chatham 3/2 $90,000.00 Details
14 31406 Savannah LEACH DR Chatham 3/2 $84,900.00 Details
15 31406 Savannah SKYLINE DR Chatham 3/1 $71,500.00 Details
16 31405 Savannah MCLAWS ST Chatham 3/2 $150,000.00 Details
17   31406 Savannah LIVINGSTON AVE Chatham 2/1 $39,900.00 Details
18   31401 Savannah E YORK ST Chatham - $704,000.00 Details
19 31407 Savannah LAKE SHORE BLVD Chatham 3/2 $181,000.00 Details
20 31401 Savannah W BOLTON ST Chatham 9/9 $631,000.00 Details
Please Note

Featured Bank Foreclosures in Savannah


Featured Bank Foreclosures in Georgia


Bank Foreclosures in Georgia Top Cities